BioInt
1.02.00
BioInt: An integrative biological object-oriented application framework and interpreter
|
#include <BioDataSet.h>
Public Member Functions | |
BioDataSet (vector< string > &sampleNames, vector< BioProbeSet > &prbData) | |
BioProbeSet | getProbeSet (int probeIndex) |
BioProbeSet | getAverageOfProbeSets (string probeIndexPattern) |
int | getNumberOfSamples () |
int | getNumberOfProbes () |
int | getSampleIndex (string sampleName) |
int | getProbeIndex (string probeReference) |
BioSampleSet | getSampleSet (int sampleIndex) |
BioSampleSet | getAverageOfSampleSets (string sampleIndexPattern) |
BioDataSet | getMultipleProbeSets (string indexString) |
BioDataSet | getMultipleSampleSets (string indexString) |
float | getSampleRMSD (int sampleIndex1, int sampleIndex2) |
float | getProbeRMSD (int probeIndex1, int probeIndex2) |
float | getProbeCorrelationCoefficient (int probeIndex1, int probeIndex2) |
float | getSampleCorrelationCoefficient (int sampleIndex1, int sampleIndex2) |
vector< int > | getProbeIndexListExcludingAllNullProbes () |
vector< int > | getControlProbeIndexList () |
vector< int > | getAllNullProbeIndexList () |
vector< int > | getCleanProbeIndexList () |
vector< int > | getAllNullSampleIndexList () |
vector< int > | getCleanSampleIndexList () |
BioDataSet | getNormalizedDataSet () |
float | getMean () |
float | getMaximum () |
float | getMinimum () |
float | getStandardDeviation () |
float | getMedian () |
BioDataSet | getCleanDataSet () |
BioDataSet | getDataSetExcludingControlProbes () |
Protected Member Functions | |
BioDataSet () | |
Protected Attributes | |
vector< BioProbeSet > | probeData_ |
vector< string > | sampleNames_ |
BioDataSet::BioDataSet | ( | ) | [protected] |
BioDataSet::BioDataSet | ( | vector< string > & | sampleNames, |
vector< BioProbeSet > & | prbData | ||
) |
vector<int> BioDataSet::getAllNullProbeIndexList | ( | ) |
vector<int> BioDataSet::getAllNullSampleIndexList | ( | ) |
BioProbeSet BioDataSet::getAverageOfProbeSets | ( | string | probeIndexPattern | ) |
BioSampleSet BioDataSet::getAverageOfSampleSets | ( | string | sampleIndexPattern | ) |
vector<int> BioDataSet::getCleanProbeIndexList | ( | ) |
vector<int> BioDataSet::getCleanSampleIndexList | ( | ) |
vector<int> BioDataSet::getControlProbeIndexList | ( | ) |
float BioDataSet::getMaximum | ( | ) |
float BioDataSet::getMean | ( | ) |
float BioDataSet::getMedian | ( | ) |
float BioDataSet::getMinimum | ( | ) |
BioDataSet BioDataSet::getMultipleProbeSets | ( | string | indexString | ) |
BioDataSet BioDataSet::getMultipleSampleSets | ( | string | indexString | ) |
int BioDataSet::getNumberOfProbes | ( | ) |
int BioDataSet::getNumberOfSamples | ( | ) |
float BioDataSet::getProbeCorrelationCoefficient | ( | int | probeIndex1, |
int | probeIndex2 | ||
) |
int BioDataSet::getProbeIndex | ( | string | probeReference | ) |
vector<int> BioDataSet::getProbeIndexListExcludingAllNullProbes | ( | ) |
float BioDataSet::getProbeRMSD | ( | int | probeIndex1, |
int | probeIndex2 | ||
) |
BioProbeSet BioDataSet::getProbeSet | ( | int | probeIndex | ) |
float BioDataSet::getSampleCorrelationCoefficient | ( | int | sampleIndex1, |
int | sampleIndex2 | ||
) |
int BioDataSet::getSampleIndex | ( | string | sampleName | ) |
float BioDataSet::getSampleRMSD | ( | int | sampleIndex1, |
int | sampleIndex2 | ||
) |
BioSampleSet BioDataSet::getSampleSet | ( | int | sampleIndex | ) |
float BioDataSet::getStandardDeviation | ( | ) |
vector<BioProbeSet> BioDataSet::probeData_ [protected] |
vector<string> BioDataSet::sampleNames_ [protected] |